Commit message (Expand) | Author | Age | |
---|---|---|---|
* | Add ledger report script for plotting w/ gnuplot | fpi | 2021-05-15 |
* | Update symlinks | fpi | 2020-04-05 |
* | Add ledger configuration | fpi | 2020-01-29 |
* | Add a .gitignoreinit | fpi | 2020-01-29 |
* | An orphan | fpi | 2020-01-29 |
index : dotfiles | ||
My dotfiles | git user |
summaryrefslogtreecommitdiff |
Commit message (Expand) | Author | Age | |
---|---|---|---|
* | Add ledger report script for plotting w/ gnuplot | fpi | 2021-05-15 |
* | Update symlinks | fpi | 2020-04-05 |
* | Add ledger configuration | fpi | 2020-01-29 |
* | Add a .gitignoreinit | fpi | 2020-01-29 |
* | An orphan | fpi | 2020-01-29 |